腾讯云服务器:[腾讯云3000元代金券]
购买可领取:[阿里云2000元代金券]
2025年阿里云对最新服务器最新收费标准与优惠和折扣活动全解的完整分析
以下就是2025年最新的阿里云服务器租用赁收费标准与和活动价格,。购买中选择时不同的带宽及和云磁盘价格将会有所改变化,。实际购买价格以应受到官方网展站显示为准的约束。在购买之前,建议先了解一下当下知道是否有可以收集的优惠券或者代金优惠券可以领取,。阿里云官方会员将不定期时通过云小站诸如Yunxiaozhan平台等地址推出满减代金完整的折扣优惠券,。如果有的话是这样,请先领获得优惠券再然后购买,价格更实惠便宜。
阿里云服务器为是共享型和独享型,共享型包括共享型家的。 The shared type includes shared n4、经济型, e、突发性能实例conomical e, burst performance examples t5和 and t6等,独享型云服务器实例规格有通用算力型, etc. The specifications of the exclusive cloud server examples include general computing power type u1、计算型, computing type c6、, c7、, c8y,通用型, general-purpose type g6、, g7、, g8y,内存型, memory type r6、, r7、, r8y和大数据型 and big data type d1、, GPU云服务器、本地 cloud server, local SSD型、高主频通用型 type, high main frequency general-purpose type hfg7、, FPGA计算型fF3及和弹性裸金属服务器等。
阿里云服务器收费标准是指官方定价,。在2025年的阿里云产品价格降价低之后,云服务器的收费充电标准也有所下调,降低了。阿里云服务器价格组成包括三个部分:云服务器实例价格(CPU内存价格) +公共网络带宽价格+块存储价格(系统磁盘及和数据磁盘),小编以及华辑器和中国北部1(青岛Qingdao)地区域为例,目。当前的最新的收费充电标准如下。
实例规格 | vCPUs | 内存(GiB) | 按量(小时) | 按量月估价(30天) | 优惠月价 | 年付月价 | 3年付月价 | 5年付月价 |
---|---|---|---|---|---|---|---|---|
通用算力型 ecs.u1-c1m4.large | 2 | 8 | 0.45 | 324 | 216 | 116.64 | 75.6 | 51.84 |
通用算力型 ecs.u1-c1m2.large | 2 | 4 | 0.351 | 252.72 | 168.48 | 90.98 | 58.97 | 40.44 |
通用算力型 ecs.u1-c1m8.large | 2 | 16 | 0.59625 | 429.3 | 286.2 | 154.55 | 100.17 | 68.69 |
通用算力型 ecs.u1-c1m1.large | 2 | 2 | 0.33375 | 240.3 | 160.2 | 86.51 | 56.07 | 38.45 |
通用算力型 ecs.u1-c1m1.xlarge | 4 | 4 | 0.6675 | 480.6 | 320.4 | 173.02 | 112.14 | 76.9 |
通用算力型 ecs.u1-c1m8.xlarge | 4 | 32 | 1.1925 | 858.6 | 572.4 | 309.1 | 200.34 | 137.38 |
通用算力型 ecs.u1-c1m2.xlarge | 4 | 8 | 0.702 | 505.44 | 336.96 | 181.96 | 117.94 | 80.87 |
通用算力型 ecs.u1-c1m4.xlarge | 4 | 16 | 0.9 | 648 | 432 | 233.28 | 151.2 | 103.68 |
通用算力型 ecs.u1-c1m4.2xlarge | 8 | 32 | 1.8 | 1296 | 864 | 466.56 | 302.4 | 207.36 |
通用算力型 ecs.u1-c1m2.2xlarge | 8 | 16 | 1.404 | 1010.88 | 673.92 | 363.92 | 235.87 | 161.74 |
通用算力型 ecs.u1-c1m8.2xlarge | 8 | 64 | 2.385 | 1717.2 | 1144.8 | 618.19 | 400.68 | 274.75 |
通用算力型 ecs.u1-c1m1.2xlarge | 8 | 8 | 1.335 | 961.2 | 640.8 | 346.03 | 224.28 | 153.79 |
通用算力型 ecs.u1-c1m4.3xlarge | 12 | 48 | 2.7 | 1944 | 1296 | 699.84 | 453.6 | 311.04 |
通用算力型 ecs.u1-c1m1.3xlarge | 12 | 12 | 2.0025 | 1441.8 | 961.2 | 519.05 | 336.42 | 230.69 |
通用算力型 ecs.u1-c1m2.3xlarge | 12 | 24 | 2.106 | 1516.32 | 1010.88 | 545.88 | 353.81 | 242.61 |
通用算力型 ecs.u1-c1m8.3xlarge | 12 | 96 | 3.5775 | 2575.8 | 1717.2 | 927.29 | 601.02 | 412.13 |
通用算力型 ecs.u1-c1m1.4xlarge | 16 | 16 | 2.67 | 1922.4 | 1281.6 | 692.06 | 448.56 | 307.58 |
通用算力型 ecs.u1-c1m8.4xlarge | 16 | 128 | 4.77 | 3434.4 | 2289.6 | 1236.38 | 801.36 | 549.5 |
通用算力型 ecs.u1-c1m4.4xlarge | 16 | 64 | 3.6 | 2592 | 1728 | 933.12 | 604.8 | 414.72 |
通用算力型 ecs.u1-c1m2.4xlarge | 16 | 32 | 2.808 | 2021.76 | 1347.84 | 727.83 | 471.74 | 323.48 |
通用算力型 ecs.u1-c1m4.8xlarge | 32 | 128 | 7.2 | 5184 | 3456 | 1866.24 | 1209.6 | 829.44 |
通用算力型 ecs.u1-c1m8.8xlarge | 32 | 256 | 9.54 | 6868.8 | 4579.2 | 2472.77 | 1602.72 | 1099.01 |
通用算力型 ecs.u1-c1m2.8xlarge | 32 | 64 | 5.616 | 4043.52 | 2695.68 | 1455.67 | 943.49 | 646.96 |
通用算力型 ecs.u1-c1m1.8xlarge | 32 | 32 | 5.34 | 3844.8 | 2563.2 | 1384.13 | 897.12 | 615.17 |
GPU计算型 ecs.gn6v-c8g1.2xlarge | 8 | 32 | 26.46 | 19051.2 | 4572 | 3429 | 2209.8 | 2209.8 |
GPU计算型 ecs.gn6v-c8g1.8xlarge | 32 | 128 | 105.84 | 76204.8 | 18288 | 13716 | 8839.2 | 8839.2 |
GPU计算型 ecs.gn6v-c8g1.16xlarge | 64 | 256 | 211.68 | 152409.6 | 36576 | 27432 | 17678.4 | 17678.4 |
GPU计算型 ecs.gn6v-c10g1.20xlarge | 82 | 336 | 219.64 | 158140.8 | 37953 | 28464.75 | 18343.95 | 18343.95 |
通用型 ecs.g6.large | 2 | 8 | 0.5 | 360 | 240 | 156 | 103.2 | 72 |
通用型 ecs.g6.xlarge | 4 | 16 | 1 | 720 | 480 | 312 | 206.4 | 144 |
通用型 ecs.g6.2xlarge | 8 | 32 | 2 | 1440 | 960 | 624 | 412.8 | 288 |
通用型 ecs.g6.3xlarge | 12 | 48 | 3 | 2160 | 1440 | 936 | 619.2 | 432 |
通用型 ecs.g6.4xlarge | 16 | 64 | 4 | 2880 | 1920 | 1248 | 825.6 | 576 |
通用型 ecs.g6.6xlarge | 24 | 96 | 6 | 4320 | 2880 | 1872 | 1238.4 | 864 |
通用型 ecs.g6.8xlarge | 32 | 128 | 8 | 5760 | 3840 | 2496 | 1651.2 | 1152 |
通用型 ecs.g6.13xlarge | 52 | 192 | 13 | 9360 | 6240 | 4056 | 2683.2 | 1872 |
通用型 ecs.g6.26xlarge | 104 | 384 | 26 | 18720 | 12480 | 8112 | 5366.4 | 3744 |
GPU计算型 ecs.gn6i-c4g1.xlarge | 4 | 15 | 11.63 | 8373.6 | 3348 | 1674 | 1071.36 | 1071.36 |
GPU计算型 ecs.gn6i-c8g1.2xlarge | 8 | 31 | 14 | 10080 | 4032 | 2016 | 1290.24 | 1290.24 |
GPU计算型 ecs.gn6i-c16g1.4xlarge | 16 | 62 | 16.41 | 11815.2 | 4725 | 2362.5 | 1512 | 1512 |
GPU计算型 ecs.gn6i-c24g1.6xlarge | 24 | 93 | 17.19 | 12376.8 | 4950 | 2475 | 1584 | 1584 |
GPU计算型 ecs.gn6i-c40g1.10xlarge | 40 | 155 | 14.819 | 10669.68 | 7112.9 | 3556.45 | 2276.13 | 2276.13 |
GPU计算型 ecs.gn6i-c24g1.12xlarge | 48 | 186 | 34.38 | 24753.6 | 9900 | 4950 | 3168 | 3168 |
GPU计算型 ecs.gn6i-c24g1.24xlarge | 96 | 372 | 68.75 | 49500 | 19800 | 9900 | 6336 | 6336 |
计算型 ecs.c6.large | 2 | 4 | 0.39 | 280.8 | 187 | 121.55 | 80.41 | 56.1 |
计算型 ecs.c6.xlarge | 4 | 8 | 0.78 | 561.6 | 374 | 243.1 | 160.82 | 112.2 |
计算型 ecs.c6.2xlarge | 8 | 16 | 1.56 | 1123.2 | 748 | 486.2 | 321.64 | 224.4 |
计算型 ecs.c6.3xlarge | 12 | 24 | 2.34 | 1684.8 | 1122 | 729.3 | 482.46 | 336.6 |
计算型 ecs.c6.4xlarge | 16 | 32 | 3.12 | 2246.4 | 1496 | 972.4 | 643.28 | 448.8 |
计算型 ecs.c6.6xlarge | 24 | 48 | 4.68 | 3369.6 | 2244 | 1458.6 | 964.92 | 673.2 |
计算型 ecs.c6.8xlarge | 32 | 64 | 6.23 | 4485.6 | 2992 | 1944.8 | 1286.56 | 897.6 |
计算型 ecs.c6.13xlarge | 52 | 96 | 10.13 | 7293.6 | 4862 | 3160.3 | 2090.66 | 1458.6 |
计算型 ecs.c6.26xlarge | 104 | 192 | 20.26 | 14587.2 | 9724 | 6320.6 | 4181.32 | 2917.2 |
内存型 ecs.r6.large | 2 | 16 | 0.66 | 475.2 | 318 | 206.7 | 136.74 | 95.4 |
内存型 ecs.r6.xlarge | 4 | 32 | 1.33 | 957.6 | 636 | 413.4 | 273.48 | 190.8 |
内存型 ecs.r6.2xlarge | 8 | 64 | 2.65 | 1908 | 1272 | 826.8 | 546.96 | 381.6 |
内存型 ecs.r6.3xlarge | 12 | 96 | 3.98 | 2865.6 | 1908 | 1240.2 | 820.44 | 572.4 |
内存型 ecs.r6.4xlarge | 16 | 128 | 5.3 | 3816 | 2544 | 1653.6 | 1093.92 | 763.2 |
内存型 ecs.r6.6xlarge | 24 | 192 | 7.95 | 5724 | 3816 | 2480.4 | 1640.88 | 1144.8 |
内存型 ecs.r6.8xlarge | 32 | 256 | 10.6 | 7632 | 5088 | 3307.2 | 2187.84 | 1526.4 |
内存型 ecs.r6.13xlarge | 52 | 384 | 17.23 | 12405.6 | 8268 | 5374.2 | 3555.24 | 2480.4 |
内存型 ecs.r6.26xlarge | 104 | 768 | 34.45 | 24804 | 16536 | 10748.4 | 7110.48 | 4960.8 |
内存型弹性裸金属服务器 ecs.ebmr6.26xlarge | 104 | 768 | 34.45 | 24804 | 16536 | 14055.6 | 9094.8 | 6283.68 |
GPU共享型 ecs.sgn6i-vws-m2.xlarge | 4 | 10 | 1.6781 | 1208.23 | 805.49 | 805.49 | 805.49 | 805.49 |
GPU共享型 ecs.sgn6i-vws-m4.2xlarge | 8 | 16 | 2.931158 | 2110.43 | 1406.96 | 1406.96 | 1406.96 | 1406.96 |
GPU共享型 ecs.sgn6i-vws-m8.4xlarge | 16 | 32 | 5.392096 | 3882.31 | 2588.21 | 2588.21 | 2588.21 | 2588.21 |
计算型 ecs.c5.large | 2 | 4 | 0.62 | 446.4 | 179 | 152.15 | 98.45 | 68.02 |
计算型 ecs.c5.xlarge | 4 | 8 | 1.24 | 892.8 | 358 | 304.3 | 196.9 | 136.04 |
计算型 ecs.c5.2xlarge | 8 | 16 | 2.49 | 1792.8 | 716 | 608.6 | 393.8 | 272.08 |
计算型 ecs.c5.3xlarge | 12 | 24 | 3.73 | 2685.6 | 1074 | 912.9 | 590.7 | 408.12 |
计算型 ecs.c5.4xlarge | 16 | 32 | 4.97 | 3578.4 | 1432 | 1217.2 | 787.6 | 544.16 |
计算型 ecs.c5.6xlarge | 24 | 48 | 7.46 | 5371.2 | 2148 | 1825.8 | 1181.4 | 816.24 |
计算型 ecs.c5.8xlarge | 32 | 64 | 9.94 | 7156.8 | 2864 | 2434.4 | 1575.2 | 1088.32 |
计算型 ecs.c5.16xlarge | 64 | 128 | 19.89 | 14320.8 | 5728 | 4868.8 | 3150.4 | 2176.64 |
通用型 ecs.g5.large | 2 | 8 | 0.89 | 640.8 | 255 | 216.75 | 140.25 | 96.9 |
通用型 ecs.g5.xlarge | 4 | 16 | 1.77 | 1274.4 | 510 | 433.5 | 280.5 | 193.8 |
通用型 ecs.g5.2xlarge | 8 | 32 | 3.54 | 2548.8 | 1020 | 867 | 561 | 387.6 |
通用型 ecs.g5.3xlarge | 12 | 48 | 5.31 | 3823.2 | 1530 | 1300.5 | 841.5 | 581.4 |
通用型 ecs.g5.4xlarge | 16 | 64 | 7.08 | 5097.6 | 2040 | 1734 | 1122 | 775.2 |
通用型 ecs.g5.6xlarge | 24 | 96 | 10.63 | 7653.6 | 3060 | 2601 | 1683 | 1162.8 |
通用型 ecs.g5.8xlarge | 32 | 128 | 14.17 | 10202.4 | 4080 | 3468 | 2244 | 1550.4 |
通用型 ecs.g5.16xlarge | 64 | 256 | 28.33 | 20397.6 | 8160 | 6936 | 4488 | 3100.8 |
内存型 ecs.r5.large | 2 | 16 | 1.13 | 813.6 | 326 | 277.1 | 179.3 | 123.88 |
内存型 ecs.r5.xlarge | 4 | 32 | 2.26 | 1627.2 | 652 | 554.2 | 358.6 | 247.76 |
内存型 ecs.r5.2xlarge | 8 | 64 | 4.53 | 3261.6 | 1304 | 1108.4 | 717.2 | 495.52 |
内存型 ecs.r5.3xlarge | 12 | 96 | 6.79 | 4888.8 | 1956 | 1662.6 | 1075.8 | 743.28 |
内存型 ecs.r5.4xlarge | 16 | 128 | 9.06 | 6523.2 | 2608 | 2216.8 | 1434.4 | 991.04 |
内存型 ecs.r5.6xlarge | 24 | 192 | 13.58 | 9777.6 | 3912 | 3325.2 | 2151.6 | 1486.56 |
内存型 ecs.r5.8xlarge | 32 | 256 | 18.11 | 13039.2 | 5216 | 4433.6 | 2868.8 | 1982.08 |
内存型 ecs.r5.16xlarge | 64 | 512 | 36.22 | 26078.4 | 10432 | 8867.2 | 5737.6 | 3964.16 |
高主频计算型 ecs.hfc5.large | 2 | 4 | 0.87 | 626.4 | 251 | 208.33 | 125.5 | 82.83 |
高主频计算型 ecs.hfc5.xlarge | 4 | 8 | 1.74 | 1252.8 | 502 | 416.66 | 251 | 165.66 |
高主频计算型 ecs.hfc5.2xlarge | 8 | 16 | 3.49 | 2512.8 | 1004 | 833.32 | 502 | 331.32 |
高主频计算型 ecs.hfc5.3xlarge | 12 | 24 | 5.23 | 3765.6 | 1506 | 1249.98 | 753 | 496.98 |
高主频计算型 ecs.hfc5.4xlarge | 16 | 32 | 6.97 | 5018.4 | 2008 | 1666.64 | 1004 | 662.64 |
高主频计算型 ecs.hfc5.6xlarge | 24 | 48 | 10.46 | 7531.2 | 3012 | 2499.96 | 1506 | 993.96 |
高主频计算型 ecs.hfc5.8xlarge | 32 | 64 | 13.94 | 10036.8 | 4016 | 3333.28 | 2008 | 1325.28 |
高主频通用型 ecs.hfg5.large | 2 | 8 | 1.15 | 828 | 332 | 268.92 | 162.68 | 106.24 |
高主频通用型 ecs.hfg5.xlarge | 4 | 16 | 2.31 | 1663.2 | 664 | 537.84 | 325.36 | 212.48 |
高主频通用型 ecs.hfg5.2xlarge | 8 | 32 | 4.61 | 3319.2 | 1328 | 1075.68 | 650.72 | 424.96 |
高主频通用型 ecs.hfg5.3xlarge | 12 | 48 | 6.92 | 4982.4 | 1992 | 1613.52 | 976.08 | 637.44 |
高主频通用型 ecs.hfg5.4xlarge | 16 | 64 | 9.22 | 6638.4 | 2656 | 2151.36 | 1301.44 | 849.92 |
高主频通用型 ecs.hfg5.6xlarge | 24 | 96 | 13.83 | 9957.6 | 3984 | 3227.04 | 1952.16 | 1274.88 |
高主频通用型 ecs.hfg5.8xlarge | 32 | 128 | 18.44 | 13276.8 | 5312 | 4302.72 | 2602.88 | 1699.84 |
高主频通用型 ecs.hfg5.14xlarge | 56 | 160 | 30.58 | 22017.6 | 8808 | 7134.48 | 4315.92 | 2818.56 |
GPU计算型 ecs.gn5i-c2g1.large | 2 | 8 | 8.68 | 6249.6 | 2375 | 1875 | 1125 | 750 |
GPU计算型 ecs.gn5i-c4g1.xlarge | 4 | 16 | 9.69 | 6976.8 | 2650.5 | 2092.5 | 1255.5 | 837 |
GPU计算型 ecs.gn5i-c8g1.2xlarge | 8 | 32 | 11.67 | 8402.4 | 3192 | 2520 | 1512 | 1008 |
GPU计算型 ecs.gn5i-c16g1.4xlarge | 16 | 64 | 15.63 | 11253.6 | 4275 | 3375 | 2025 | 1350 |
GPU计算型 ecs.gn5i-c16g1.8xlarge | 32 | 128 | 31.25 | 22500 | 8550 | 6750 | 4050 | 2700 |
GPU计算型 ecs.gn5i-c28g1.14xlarge | 56 | 224 | 43.06 | 31003.2 | 11780 | 9300 | 5580 | 3720 |
突发性能型 ecs.t5-lc2m1.nano | 1 | 0.5 | 0.063 | 45.36 | 17.1 | 13.5 | 8.1 | 5.4 |
突发性能型 ecs.t5-lc1m1.small | 1 | 1 | 0.083 | 59.76 | 22.8 | 18 | 10.8 | 7.2 |
突发性能型 ecs.t5-lc1m2.small | 1 | 2 | 0.167 | 120.24 | 45.6 | 36 | 21.6 | 14.4 |
突发性能型 ecs.t5-c1m1.large | 2 | 2 | 0.29 | 208.8 | 78.85 | 62.25 | 37.35 | 24.9 |
突发性能型 ecs.t5-c1m2.large | 2 | 4 | 0.4 | 288 | 110.2 | 87 | 52.2 | 34.8 |
突发性能型 ecs.t5-c1m4.large | 2 | 8 | 0.63 | 453.6 | 171 | 135 | 81 | 54 |
突发性能型 ecs.t5-lc1m2.large | 2 | 4 | 0.333 | 239.76 | 91.2 | 72 | 43.2 | 28.8 |
突发性能型 ecs.t5-lc1m4.large | 2 | 8 | 0.55 | 396 | 151.05 | 119.25 | 71.55 | 47.7 |
突发性能型 ecs.t5-c1m1.xlarge | 4 | 4 | 0.58 | 417.6 | 158.65 | 125.25 | 75.15 | 50.1 |
突发性能型 ecs.t5-c1m2.xlarge | 4 | 8 | 0.8 | 576 | 219.45 | 173.25 | 103.95 | 69.3 |
突发性能型 ecs.t5-c1m4.xlarge | 4 | 16 | 1.25 | 900 | 342 | 270 | 162 | 108 |
突发性能型 ecs.t5-c1m1.2xlarge | 8 | 8 | 1.16 | 835.2 | 316.35 | 249.75 | 149.85 | 99.9 |
突发性能型 ecs.t5-c1m2.2xlarge | 8 | 16 | 1.6 | 1152 | 438.9 | 346.5 | 207.9 | 138.6 |
突发性能型 ecs.t5-c1m4.2xlarge | 8 | 32 | 2.5 | 1800 | 684 | 540 | 324 | 216 |
突发性能型 ecs.t5-c1m1.4xlarge | 16 | 16 | 2.31 | 1663.2 | 632.7 | 499.5 | 299.7 | 199.8 |
突发性能型 ecs.t5-c1m2.4xlarge | 16 | 32 | 3.21 | 2311.2 | 877.8 | 693 | 415.8 | 277.2 |
高主频型超级计算集群 ecs.scch5.16xlarge | 64 | 192 | 42.36 | 30499.2 | 11590 | 9150 | 5490 | 3660 |
密集计算型 ecs.ic5.large | 2 | 2 | 0.59 | 424.8 | 170 | 144.5 | 93.5 | 64.6 |
密集计算型 ecs.ic5.xlarge | 4 | 4 | 1.18 | 849.6 | 340 | 289 | 187 | 129.2 |
密集计算型 ecs.ic5.2xlarge | 8 | 8 | 2.36 | 1699.2 | 680 | 578 | 374 | 258.4 |
密集计算型 ecs.ic5.3xlarge | 12 | 12 | 3.54 | 2548.8 | 1020 | 867 | 561 | 387.6 |
密集计算型 ecs.ic5.4xlarge | 16 | 16 | 4.72 | 3398.4 | 1360 | 1156 | 748 | 516.8 |
密集计算型 ecs.ic5.6xlarge | 24 | 24 | 7.09 | 5104.8 | 2041 | 1734.85 | 1122.55 | 775.58 |
密集计算型 ecs.ic5.8xlarge | 32 | 32 | 9.45 | 6804 | 2721 | 2312.85 | 1496.55 | 1033.98 |
密集计算型 ecs.ic5.16xlarge | 64 | 64 | 18.9 | 13608 | 5442 | 4625.7 | 2993.1 | 2067.96 |
通用网络增强型 ecs.g5ne.large | 2 | 8 | 0.649 | 467.28 | 311.75 | 202.64 | 134.05 | 93.53 |
通用网络增强型 ecs.g5ne.xlarge | 4 | 16 | 1.299 | 935.28 | 623.5 | 405.28 | 268.11 | 187.05 |
通用网络增强型 ecs.g5ne.2xlarge | 8 | 32 | 4.33 | 3117.6 | 1247 | 810.55 | 536.21 | 374.1 |
通用网络增强型 ecs.g5ne.4xlarge | 16 | 64 | 8.66 | 6235.2 | 2494 | 1621.1 | 1072.42 | 748.2 |
通用网络增强型 ecs.g5ne.8xlarge | 32 | 128 | 17.32 | 12470.4 | 4988 | 3242.2 | 2144.84 | 1496.4 |
通用网络增强型 ecs.g5ne.16xlarge | 64 | 256 | 34.64 | 24940.8 | 9976 | 6484.4 | 4289.68 | 2992.8 |
通用网络增强型 ecs.g5ne.18xlarge | 72 | 288 | 38.97 | 28058.4 | 11223 | 7294.95 | 4825.89 | 3366.9 |
通用型 ecs.n4.small | 1 | 2 | 0.29 | 208.8 | 84 | 71.4 | 42 | 42 |
通用型 ecs.n4.large | 2 | 4 | 0.71 | 511.2 | 204 | 173.4 | 102 | 102 |
通用型 ecs.n4.xlarge | 4 | 8 | 1.42 | 1022.4 | 408 | 346.8 | 204 | 204 |
通用型 ecs.n4.2xlarge | 8 | 16 | 2.83 | 2037.6 | 816 | 693.6 | 408 | 408 |
通用型 ecs.n4.4xlarge | 16 | 32 | 5.67 | 4082.4 | 1632 | 1387.2 | 816 | 816 |
通用型 ecs.n4.8xlarge | 32 | 64 | 11.33 | 8157.6 | 3264 | 2774.4 | 1632 | 1632 |
通用型 ecs.mn4.small | 1 | 4 | 0.54 | 388.8 | 155 | 131.75 | 77.5 | 77.5 |
通用型 ecs.mn4.large | 2 | 8 | 1.08 | 777.6 | 310 | 263.5 | 155 | 155 |
通用型 ecs.mn4.xlarge | 4 | 16 | 2.15 | 1548 | 620 | 527 | 310 | 310 |
通用型 ecs.mn4.2xlarge | 8 | 32 | 4.3 | 3096 | 1240 | 1054 | 620 | 620 |
通用型 ecs.mn4.4xlarge | 16 | 64 | 8.61 | 6199.2 | 2480 | 2108 | 1240 | 1240 |
通用型 ecs.mn4.8xlarge | 32 | 128 | 17.22 | 12398.4 | 4960 | 4216 | 2480 | 2480 |
通用型 ecs.xn4.small | 1 | 1 | 0.16 | 115.2 | 45 | 38.25 | 22.5 | 22.5 |
经济型 ecs.e4.small | 1 | 8 | 0.9 | 648 | 260 | 221 | 130 | 130 |
经济型 ecs.e4.large | 2 | 16 | 1.81 | 1303.2 | 520 | 442 | 260 | 260 |
经济型 ecs.e4.xlarge | 4 | 32 | 3.61 | 2599.2 | 1040 | 884 | 520 | 520 |
经济型 ecs.e4.2xlarge | 8 | 64 | 7.22 | 5198.4 | 2080 | 1768 | 1040 | 1040 |
经济型 ecs.e4.4xlarge | 16 | 128 | 14.44 | 10396.8 | 4160 | 3536 | 2080 | 2080 |
持久内存型 ecs.re4.10xlarge | 40 | 480 | 34.375 | 24750 | 9900 | 8415 | 4950 | 4950 |
持久内存型 ecs.re4.20xlarge | 80 | 960 | 68.75 | 49500 | 19800 | 16830 | 9900 | 9900 |
持久内存型 ecs.re4.40xlarge | 160 | 1920 | 137.5 | 99000 | 39600 | 33660 | 19800 | 19800 |
ecs.sn2ne.large | 2 | 8 | 0.99 | 712.8 | 286 | 243.1 | 157.3 | 108.68 |
ecs.sn2ne.xlarge | 4 | 16 | 1.99 | 1432.8 | 572 | 486.2 | 314.6 | 217.36 |
ecs.sn2ne.2xlarge | 8 | 32 | 3.97 | 2858.4 | 1144 | 972.4 | 629.2 | 434.72 |
ecs.sn2ne.3xlarge | 12 | 48 | 5.96 | 4291.2 | 1716 | 1458.6 | 943.8 | 652.08 |
ecs.sn2ne.4xlarge | 16 | 64 | 7.94 | 5716.8 | 2288 | 1944.8 | 1258.4 | 869.44 |
ecs.sn2ne.6xlarge | 24 | 96 | 11.92 | 8582.4 | 3432 | 2917.2 | 1887.6 | 1304.16 |
ecs.sn2ne.8xlarge | 32 | 128 | 15.89 | 11440.8 | 4576 | 3889.6 | 2516.8 | 1738.88 |
ecs.sn2ne.14xlarge | 56 | 224 | 27.81 | 20023.2 | 8008 | 6806.8 | 4404.4 | 3043.04 |
本地SSD型 ecs.i2.xlarge | 4 | 32 | 1.88 | 1353.6 | 904 | 587.6 | 388.72 | 271.2 |
本地SSD型 ecs.i2.2xlarge | 8 | 64 | 3.77 | 2714.4 | 1808 | 1175.2 | 777.44 | 542.4 |
本地SSD型 ecs.i2.4xlarge | 16 | 128 | 7.53 | 5421.6 | 3616 | 2350.4 | 1554.88 | 1084.8 |
本地SSD型 ecs.i2.8xlarge | 32 | 256 | 15.07 | 10850.4 | 7232 | 4700.8 | 3109.76 | 2169.6 |
本地SSD型 ecs.i2.16xlarge | 64 | 512 | 30.13 | 21693.6 | 14464 | 9401.6 | 6219.52 | 4339.2 |
本地SSD型 ecs.i2g.2xlarge | 8 | 32 | 3.073 | 2212.56 | 1475 | 958.75 | 634.25 | 442.5 |
本地SSD型 ecs.i2g.4xlarge | 16 | 64 | 6.146 | 4425.12 | 2950 | 1917.5 | 1268.5 | 885 |
本地SSD型 ecs.i2g.8xlarge | 32 | 128 | 12.292 | 8850.24 | 5900 | 3835 | 2537 | 1770 |
本地SSD型 ecs.i2g.16xlarge | 64 | 256 | 24.584 | 17700.48 | 11800 | 7670 | 5074 | 3540 |
本地SSD网络增强型 ecs.i2ne.xlarge | 4 | 32 | 1.974 | 1421.28 | 949.2 | 616.98 | 408.16 | 284.76 |
本地SSD网络增强型 ecs.i2ne.2xlarge | 8 | 64 | 3.948 | 2842.56 | 1898.4 | 1233.96 | 816.31 | 569.52 |
本地SSD网络增强型 ecs.i2ne.4xlarge | 16 | 128 | 7.896 | 5685.12 | 3796.8 | 2467.92 | 1632.62 | 1139.04 |
本地SSD网络增强型 ecs.i2ne.8xlarge | 32 | 256 | 15.792 | 11370.24 | 7593.6 | 4935.84 | 3265.25 | 2278.08 |
本地SSD网络增强型 ecs.i2ne.16xlarge | 64 | 512 | 31.584 | 22740.48 | 15187.2 | 9871.68 | 6530.5 | 4556.16 |
本地SSD网络增强型 ecs.i2ne.20xlarge | 80 | 704 | 39.48 | 28425.6 | 18984 | 12339.6 | 8163.12 | 5695.2 |
大数据存储型 ecs.d2s.5xlarge | 20 | 88 | 14.73 | 10605.6 | 4242 | 2757.3 | 1824.06 | 1272.6 |
大数据存储型 ecs.d2s.10xlarge | 40 | 176 | 29.46 | 21211.2 | 8484 | 5514.6 | 3648.12 | 2545.2 |
大数据存储型 ecs.d2s.20xlarge | 80 | 352 | 58.92 | 42422.4 | 16968 | 11029.2 | 7296.24 | 5090.4 |
存储增强内存型 ecs.se1.large | 2 | 16 | 1.53 | 1101.6 | 366 | 311.1 | 183 | 183 |
存储增强内存型 ecs.se1.xlarge | 4 | 32 | 3.07 | 2210.4 | 732 | 622.2 | 366 | 366 |
存储增强内存型 ecs.se1.2xlarge | 8 | 64 | 6.14 | 4420.8 | 1464 | 1244.4 | 732 | 732 |
存储增强内存型 ecs.se1.4xlarge | 16 | 128 | 12.28 | 8841.6 | 2928 | 2488.8 | 1464 | 1464 |
存储增强内存型 ecs.se1.8xlarge | 32 | 256 | 24.56 | 17683.2 | 5856 | 4977.6 | 2928 | 2928 |
存储增强内存型 ecs.se1.14xlarge | 56 | 480 | 44.29 | 31888.8 | 10248 | 8710.8 | 5124 | 5124 |
ecs.sn1ne.large | 2 | 4 | 0.68 | 489.6 | 197 | 167.45 | 108.35 | 74.86 |
ecs.sn1ne.xlarge | 4 | 8 | 1.37 | 986.4 | 394 | 334.9 | 216.7 | 149.72 |
